NASCAR K&N Pro Series | |||||
No. Events | Average Start | Avg. Finish | Wins | Top 5s | Top 10s |
40 | 11.94 | 12.41 | 2 | 10 | 15 |
NASCAR Whelen All-American Series | |||||
No. Events | Average Start | Avg. Finish | Wins | Top 5s | Top 10s |
108 | 7.10 | 7.34 | 2 | 31 | 65 |
Mackena Bell
K&N Pro | ||||||
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/27/2010 | Greenville-Pickens Speedway | 26 | 19 | 0 | 0 | 0 |
4/3/2010 | South Boston Speedway | 9 | 23 | |||
5/23/2010 | Iowa Speedway | 15 | 36 | |||
6/6/2010 | Martinsville Speedway | 24 | 18 | |||
6/25/2010 | New Hampshire Motor Speedway | 25 | 27 | |||
7/3/2010 | Lime Rock Park | 28 | 28 | |||
Average | 21.17 | 25.17 |
All-American | ||||||
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
7/30/2010 | Tri-County Motor Speedway | 2 | 5 | 0 | 1 | 3 |
8/7/2010 | Hickory Motor Speedway | 10 | 9 | |||
8/7/2010 | Hickory Motor Speedway | 9 | 9 | |||
8/20/2010 | Tri-County Motor Speedway | 3 | 2 | |||
8/27/2010 | Tri-County Motor Speedway | 3 | 6 | |||
Average | 5.40 | 6.20 |
Michael Cherry
Date | Start | Finish | Wins | Top 5s | Top 10s | |
8/28/2010 | Gresham Motorsports Park | 4 | 4 | 0 | 1 | 2 |
9/17/2010 | New Hampshire Motor Speedway | 22 | 8 | 0 | ||
9/24/2010 | Dover International Speedway | 21 | 13 | |||
Average | 16 | 8 |
Michael Cherry | ||||||
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/13/2010 | Greenville-Pickens Speedway | 3 | 7 | 1 | 6 | 12 |
3/13/2010 | Greenville-Pickens Speedway | 7 | 4 | |||
4/2/2010 | Tri-County Motor Speedway | 8 | 2 | |||
4/3/2010 | Caraway Speedway | 5 | 8 | |||
4/17/2010 | Hickory Motor Speedway | 9 | 7 | |||
4/23/2010 | Tri-County Motor Speedway | 4 | 2 | |||
4/25/2010 | Hickory Motor Speedway | 8 | 9 | |||
5/29/2010 | Hickory Motor Speedway | 5 | 13 | |||
6/4/2010 | Tri-County Motor Speedway | 3 | Rain | |||
6/5/2010 | Hickory Motor Speedway | 3 | 10 | |||
6/11/2010 | Tri-County Motor Speedway | 1 | 2 | |||
6/11/2010 | Tri-County Motor Speedway | 1 | 1 | |||
6/12/2010 | Hickory Motor Speedway | 6 | 2 | |||
7/9/2010 | Tri-County Motor Speedway | Rain | Rain | |||
7/10/2010 | Hickory Motor Speedway | 12 | 7 | |||
Average | 5.36 | 5.69 |
Ryan Gifford
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/27/2010 | Greenville-Pickens Speedway | 8 | 4 | 0 | 4 | 4 |
4/3/2010 | South Boston Speedway | 7 | 4 | |||
5/23/2010 | Iowa Speedway | 7 | 24 | |||
6/6/2010 | Martinsville Speedway | 1 | 12 | |||
6/25/2010 | New Hampshire Motor Speedway | 4 | 4 | |||
7/3/2010 | Lime Rock Park | 15 | 22 | |||
6/30/2010 | Lee USA Speedway | 9 | 19 | |||
8/28/2010 | Gresham Motorsports Park | 6 | 3 | |||
9/17/2010 | New Hampshire Motor Speedway | 7 | 28 | |||
9/24/2010 | Dover International Speedway | 7 | 19 | |||
Average | 7.77 | 14.08 |
Sergio Pena
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/27/2010 | Greenville-Pickens Speedway | 14 | 28 | 0 | 0 | 3 |
4/3/2010 | South Boston Speedway | 10 | 14 | |||
5/23/2010 | Iowa Speedway | 10 | 20 | |||
6/6/2010 | Martinsville Speedway | 3 | 14 | |||
6/25/2010 | New Hampshire Motor Speedway | 13 | 15 | |||
7/3/2010 | Lime Rock Park | 4 | 10 | |||
7/30/2010 | Lee USA Speedway | 7 | 15 | |||
8/28/2010 | Gresham Motorsports Park | 5 | 6 | |||
9/17/2010 | New Hampshire Motor Speedway | 14 | 16 | |||
9/24/2010 | Dover International Speedway | 5 | 8 | |||
Average | 8.08 | 14.23 |
Darrell Wallace Jr.
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/27/2010 | Greenville-Pickens Speedway | 7 | 1 | 2 | 5 | 6 |
4/3/2010 | South Boston Speedway | 3 | 20 | |||
5/23/2010 | Iowa Speedway | 5 | 3 | |||
6/6/2010 | Martinsville Speedway | 5 | 3 | |||
6/25/2010 | New Hampshire Motor Speedway | 12 | 3 | |||
7/3/2010 | Lime Rock Park | 17 | 6 | |||
6/30/2010 | Lee USA Speedway | 4 | 1 | |||
8/28/2010 | Gresham Motorsports Park | 3 | 15 | |||
9/17/2010 | New Hampshire Motor Speedway | 8 | 9 | |||
9/24/2010 | Dover International Speedway | 19 | 25 | |||
Average | 8.23 | 8.31 |
Jessica Brunelli
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/20/2010 | Hickory Motor Speedway | 14 | 3 | 0 | 6 | 10 |
3/27/2010 | Hickory Motor Speedway | 11 | 11 | |||
4/10/2010 | Hickory Motor Speedway | 13 | 13 | |||
5/14/2010 | Tri-County Motor Speedway | 4 | Rain | |||
5/15/2010 | Hickory Motor Speedway | 12 | 12 | |||
6/4/2010 | Tri-County Motor Speedway | 5 | Rain | |||
6/5/2010 | Hickory Motor Speedway | 11 | 9 | |||
6/11/2010 | Tri-County Motor Speedway | 3 | 4 | |||
6/11/2010 | Tri-County Motor Speedway | 3 | 5 | |||
6/18/2010 | Tri-County Motor Speedway | 4 | 3 | |||
6/19/2010 | Hickory Motor Speedway | 8 | 11 | |||
6/25/2010 | Tri-County Motor Speedway | 3 | 3 | |||
7/2/2010 | Tri-County Motor Speedway | 3 | 8 | |||
7/17/2010 | Hickory Motor Speedway | 8 | 7 | |||
7/23/2010 | Tri-County Motor Speedway | 3 | 5 | |||
7/24/2010 | Hickory Motor Speedway | 3 | 7 | |||
8/14/2010 | Hickory Motor Speedway | 2 | 10 | |||
8/28/2010 | Hickory Motor Speedway | 6 | 7 | |||
9/6/2010 | Hickory Motor Speedway | 7 | 12 | |||
Average | 6.47 | 7.65 |
Katie Hagar
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/20/2010 | Hickory Motor Speedway | 12 | 6 | 0 | 4 | 13 |
3/27/2010 | Hickory Motor Speedway | 12 | 8 | |||
4/9/2010 | Tri-County Motor Speedway | 7 | 9 | |||
4/10/2010 | Hickory Motor Speedway | 11 | 11 | |||
5/7/2010 | Tri-County Motor Speedway | 3 | 4 | |||
5/8/2010 | Hickory Motor Speedway | 15 | 5 | |||
5/14/2010 | Tri-County Motor Speedway | 5 | Rain | |||
5/15/2010 | Hickory Motor Speedway | 11 | 10 | |||
6/18/2010 | Tri-County Motor Speedway | 6 | 5 | |||
6/19/2010 | Hickory Motor Speedway | 10 | 8 | |||
7/2/2010 | Tri-County Motor Speedway | 9 | 9 | |||
7/9/2010 | Tri-County Motor Speedway | Rain | Rain | |||
7/17/2010 | Hickory Motor Speedway | 12 | 10 | |||
8/6/2010 | Tri-County Motor Speedway | 5 | 5 | |||
8/7/2010 | Hickory Motor Speedway | 8 | 7 | |||
8/7/2010 | Hickory Motor Speedway | 8 | 8 | |||
8/14/2010 | Hickory Motor Speedway | 10 | 7 | |||
9/18/2010 | Hickory Motor Speedway | 10 | 7 | |||
Average | 9.06 | 7.44 |
Rebecca Kasten
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/13/2010 | Greenville-Pickens Speedway | 16 | 8 | 0 | 5 | 10 |
3/13/2010 | Greenville-Pickens Speedway | 8 | 8 | |||
4/2/2010 | Tri-County Motor Speedway | 2 | 8 | |||
4/3/2010 | Caraway Speedway | 10 | 11 | |||
4/17/2010 | Hickory Motor Speedway | 11 | 12 | |||
4/23/2010 | Tri-County Motor Speedway | 1 | 13 | |||
5/29/2010 | Hickory Motor Speedway | 8 | 6 | |||
6/4/2010 | Tri-County Motor Speedway | 2 | Rain | |||
6/5/2010 | Hickory Motor Speedway | 8 | 7 | |||
6/11/2010 | Tri-County Motor Speedway | 5 | 3 | |||
6/11/2010 | Tri-County Motor Speedway | 2 | 2 | |||
6/12/2010 | Hickory Motor Speedway | 8 | 3 | |||
7/9/2010 | Tri-County Motor Speedway | Rain | Rain | |||
7/10/2010 | Hickory Motor Speedway | 15 | 23 | |||
7/30/2010 | Tri-County Motor Speedway | 3 | 2 | |||
8/6/2010 | Tri-County Motor Speedway | 4 | 3 | |||
8/20/2010 | Tri-County Motor Speedway | 2 | 4 | |||
8/27/2010 | Tri-County Motor Speedway | 5 | 3 | |||
Average | 6.47 | 7.25 |
Megan Reitenour
Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
3/13/2010 | Greenville-Pickens Speedway | 12 | 13 | 1 | 2 | 4 |
3/13/2010 | Greenville-Pickens Speedway | 13 | 11 | |||
4/2/2010 | Tri-County Motor Speedway | 6 | 11 | |||
4/17/2010 | Hickory Motor Speedway | 12 | 13 | |||
4/23/2010 | Tri-County Motor Speedway | 7 | 4 | |||
4/25/2010 | Hickory Motor Speedway | 10 | 11 | |||
5/7/2010 | Tri-County Motor Speedway | 2 | DQ | |||
5/8/2010 | Hickory Motor Speedway | 16 | 15 | |||
5/29/2010 | Hickory Motor Speedway | 12 | 10 | |||
6/12/2010 | Hickory Motor Speedway | 10 | 11 | |||
6/25/2010 | Tri-County Motor Speedway | 5 | 6 | |||
7/2/2010 | Tri-County Motor Speedway | 2 | 1 | |||
Average | 8.92 | 9.64 |
Jason Romero
Michael Cherry |