Trey Gibson
| Whelen All-American | ||||||
| Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
| 3/10 | Hickory Motor Speedway | 2 | 1 | 11 | 15 | |
| 3/24 | Hickory Motor Speedway | 13 | 6 | |||
| 4/14 | Hickory Motor Speedway | 14 | 18 | |||
| 4/28 | Hickory Motor Speedway Race 1 | 7 | 3 | |||
| 4/28 | Hickory Motor Speedway Race 2 | 5 | 1 | |||
| 5/5 | Hickory Motor Speedway | 12 | 2 | |||
| 5/12 | Hickory Motor Speedway | 6 | 2 | |||
| 5/26 | Hickory Motor Speedway | 10 | 2 | |||
| 6/16 | Hickory Motor Speedway | 12 | 7 | |||
| 6/30 | Hickory Motor Speedway | 4 | 2 | |||
| 8/04 | Hickory Motor Speedway | 6 | 5 | |||
| 8/11 | Hickory Motor Speedway | 4 | 3 | |||
| 8/11 | Hickory Motor Speedway | 4 | 6 | |||
| 8/18 | Hickory Motor Speedway | 8 | 8 | |||
| 9/01 | Hickory Motor Speedway | 12 | 11 | |||
| 9/08 | Hickory Motor Speedway | 5 | 15 | |||
| 9/15 | Hickory Motor Speedway | 7 | 5 | |||
| 9/29 | Pepsi Fall Brawl, Hickory Motor Speedway | 8 | 4 |
Mackena Bell
| Whelen All-American | ||||||
| Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
| 3/10 | Hickory Motor Speedway | 4 | 0 | 3 | 15 | |
| 3/24 | Hickory Motor Speedway | 16 | 15 | |||
| 4/14 | Hickory Motor Speedway | 17 | 15 | |||
| 4/28 | Hickory Motor Speedway Race 1 | 5 | 6 | |||
| 4/28 | Hickory Motor Speedway Race 2 | 7 | 8 | |||
| 5/5 | Hickory Motor Speedway | 11 | 13 | |||
| 5/12 | Hickory Motor Speedway | 7 | 8 | |||
| 5/26 | Hickory Motor Speedway | 14 | 7 | |||
| 6/16 | Hickory Motor Speedway | 7 | 8 | |||
| 6/30 | Hickory Motor Speedway | 13 | 9 | |||
| 8/04 | Hickory Motor Speedway | 9 | 9 | |||
| 8/11 | Hickory Motor Speedway | 7 | 8 | |||
| 8/11 | Hickory Motor Speedway | 7 | 7 | |||
| 8/18 | Hickory Motor Speedway | 12 | 7 | |||
| 9/01 | Hickory Motor Speedway | 14 | 6 | |||
| 9/08 | Hickory Motor Speedway | 11 | 5 | |||
| 9/15 | Hickory Motor Speedway | 5 | 3 | |||
| 9/29 | Pepsi Fall Brawl, Hickory Motor Speedway | 1 | 8 |
Ryan Gifford
| K&N Pro Series | ||||||
| Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
| 3/17 | Bristol Motor Speedway | 7 | 3 | 0 | 2 | 2 |
| 3/31 | Kevin Whitaker 150 | 11 | 13 | |||
| 4/26 | Richmond International Raceway | 5 | 21 | |||
| 5/19 | Graham Tire 150, Iowa Speedway | 8 | 21 | |||
| 6/02 | Bowman-Gray Stadium | 9 | 18 | |||
| 6/09 | Gresham Motorsports Park | 17 | 28 | |||
| 6/23 | Langley Speedway | 8 | 18 | |||
| 7/14 | Samuel 150, CNB Bank Raceway Park | 9 | 4 | |||
| 7/21 | Jegs 150, Colombus Motor Speedway | 17 | 13 | |||
| 8/3 | Pork, Be Inspired 150. Iowa Speedway | 16 | 33 | |||
| 9/22 | G-Oil 100, New Hampshire Motor Speedway | 16 | 15 | |||
| 9/28 | American Real TV 150, Dover International Speedway | 9 | 12 |
Kyle Larson
| K&N Pro Series | ||||||
| Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
| 3/31 | Bristol Motor Speedway | 6 | 9 | 2 | 7 | 10 |
| 3/31 | Kevin Whitaker 150 | 2 | 17 | |||
| 4/26 | Richmond International Raceway | 2 | 4 | |||
| 5/19 | Graham Tire 150, Iowa Speedway | 5 | 6 | |||
| 6/02 | Bowman-Gray Stadium | 1 | 5 | |||
| 6/09 | Gresham Motorsports Park | 4 | 1 | |||
| 6/23 | Langley Speedway | 5 | 7 | |||
| 7/14 | Samuel 150, CNB Bank Raceway Park | 6 | 2 | |||
| 7/21 | Jegs 150, Colombus Motor Speedway | 9 | 21 | |||
| 8/3 | Pork, Be Inspired 150. Iowa Speedway | 5 | 2 | |||
| 9/22 | G-Oil 100, New Hampshire Motor Speedway | 3 | 1 | |||
| 9/28 | American Real TV 150, Dover International Speedway | 19 | 5 |
Bryan Ortiz
| K&N Pro Series | ||||||
| Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
| 3/17 | Bristol Motor Speedway | 33 | 14 | 0 | 2 | 7 |
| 3/31 | Kevin Whitaker 150 | 7 | 11 | |||
| 4/26 | Richmond International Raceway | 16 | 7 | |||
| 5/19 | Graham Tire 150, Iowa Speedway | 7 | 12 | |||
| 6/02 | Bowman-Gray stadium | 8 | 3 | |||
| 6/09 | Gresham Motorsports Park | 10 | 27 | |||
| 6/23 | Langley Speedway | 10 | 6 | |||
| 7/14 | Samuel 150, CNB Bank Raceway Park | 7 | 5 | |||
| 7/21 | Jegs 150, Colombus Motor Speedway | 6 | 6 | |||
| 8/3 | Pork, Be Inspired 150. Iowa Speedway | 8 | 14 | |||
| 9/22 | G-Oil 100, New Hampshire Motor Speedway | 33 | 6 | |||
| 9/28 | American Real TV 150, Dover International Speedway | 9 | 6 |
Jorge Arteaga
| K&N Pro Series | ||||||
| Date | Track | Start | Finish | Wins | Top 5s | Top 10s |
| 3/17 | Bristol Motor Speedway | 24 | 30 | 0 | 0 | 1 |
| 3/31 | Kevin Whitaker 150 | 15 | 25 | |||
| 4/26 | Richmond International Raceway | 33 | 15 | |||
| 6/02 | Bowman-Gray Stadium | 18 | 11 | |||
| 6/02 | Gresham Motorsports Park | 14 | 23 | |||
| 6/23 | Langley Speedway | 18 | 10 | |||
| 7/14 | Samuel 150, CNB Bank Raceway Park | 15 | 13 | |||
| 7/21 | Jegs 150, Colombus Motor Speedway | 16 | 22 | |||
| 8/3 | Pork, Be Inspired 150. Iowa Speedway | 24 | 11 | |||
| 9/22 | G-Oil 100, New Hampshire Motor Speedway | 21 | 30 | |||
| 9/28 | American Real TV 150, Dover International Speedway | 2 | 23 |
TOUR NEWS






